Chianti Classico
Availability Calendar
(Red dates are not available)
June 2013| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | | July 2013| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | August 2013| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | September 2013| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | October 2013| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | November 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | December 2013| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | January 2014| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | February 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | | March 2014| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | | April 2014| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | May 2014| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

(See More Photos)
This gorgeous apartment, CHIANTI CLASSICO, is 55 sqms (600 sqft) and is on the 2nd floor (18 steps).
Chianti Classico Details:
- 2 Bedrooms (1 double, 1 single)
- Accomodates up to 3 people
- 1 Bathroom
- 3-sided Private terrace
- Views of Chianti hills, olive groves, and Florence
- Non-smoking
- Central heating is paid upon consumption
- Pets not allowed
- Not suitable for wheelchairs
- Check-in time: 15:00
- Check-out time: 10:00
- Address: VIA SPEDALETTO 7, BAGNO ARIPOLI 50012 FIRENZE ITALY
Map to approximate location
Amenities:
- Satellite Television
- High-Speed Internet access
- Bed linens and towels are provided
- Outside dining furniture
- Sunbeds provided
- Refrigerator/freezer
- Gas cooker, microwave, kettle, toaster
- Cutlery, crockery, glassware and cooking utensils
- Self Catering
Description:
The most spectacular feature of Chianti Classico is its 3-sided private terrace that gives an extra 70sqms (750sqft) of extra external space. The front terrace views on the magnificient CHIANTI hills and the back terrace views on olive groves. The central terrace has outside dining furniture for those romantic dinners
You can actually see Florence, which distances 4 KMS from the property. This is a non-smoking apartment. Sorry, pets are not allowed and this apartment is not suitable for wheelchairs.
Pricing
- Varies by month - see below for details. There is a 3-day minimum stay. Stays can begin on any day of the week. Please check for availability in the calendar on the right before making a reservation.
- Refundable deposit of 250 Euros for damages required in cash upon arrival (Convert to Dollars)
Pricing for the months of MARCH, APRIL, MAY, JUNE, SEPTEMBER, OCTOBER:
Pricing for the months of JULY, AUGUST, NOVEMBER, FEBUARY:
Pricing for the months of DECEMBER, JANUARY:
Optional Services Pricing:
Photos (click images for larger view)
|