Le Vigne (The Vineyards)
Availability Calendar
(Red dates are not available)
July 2010| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | August 2010| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | September 2010| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | October 2010| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | | November 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | December 2010| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | January 2011| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | | February 2011| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | | | | | | March 2011| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | April 2011| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | May 2011| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | June 2011| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | 
(See More Photos)
Le VIGNE is an apartment of 60 sqms (650sqft), situated on the 2nd floor (27 steps).
Le Vigne Details:
- 2 Bedrooms (1 double bedroom, 2 twin beds in second room)
- Accomodates up to 4 people
- 1 elegant marble bathroom
- 2 private external terraces
- Breathtaking views of Chianti hills and olive groves
- Non-smoking
- Central heating is paid upon consumption
- Pets not allowed
- Not suitable for wheelchairs
- Private parking
- Check-in time: 15:00
- Check-out time: 10:00
- Address: VIA SPEDALETTO 7, BAGNO ARIPOLI 50012 FIRENZE ITALY
Map to approximate location
Amenities:
- Satellite Television
- High-Speed Internet access
- Bed linens and towels are provided
- Outside dining furniture
- Sunbeds provided
- Refrigerator/freezer
- Gas cooker, microwave, kettle, toaster
- Cutlery, crockery, glassware and cooking utensils
- Self Catering
Description:
The most exquisite feature of LE VIGNE is its 2 private external terraces. The front patio of 14 sqms has breathtaking views on the CHIANTI HILLS and the back terrace is 40sqms has great views on olive groves where you can dine out on. Private parking is offered.
Pricing
- Varies by month - see below for details. There is a 3-day minimum stay. Stays can begin on any day of the week. Please check for availability in the calendar on the right before making a reservation.
- Refundable deposit of 250 Euros for damages required in cash upon arrival (Convert to Dollars)
Pricing for the months of MARCH, APRIL, MAY, JUNE, SEPTEMBER, OCTOBER:
Pricing for the months of JULY, AUGUST, NOVEMBER, FEBUARY:
Pricing for the months of DECEMBER, JANUARY:
Optional Services Pricing:
Photos (click images for larger view)
 |
 |
 |
| Back Balcony |
Great Outside Area |
Florence in the Distance |
| |
|
|
 |
 |
 |
| Front Patio |
Wrought Iron Bed |
Bedroom Furniture |
| |
|
|
 |
 |
 |
| Hand Chiseled Detail |
Twin Bedroom |
Two Singles |
| |
|
|
 |
 |
 |
| Walnut Beds |
Bedroom View |
Hand-Painted Decorations |
| |
|
|
 |
 |
 |
| Designer Marble Bathroom |
Living/Kitchen Area |
New Kitchen |
| |
|
|
 |
 |
 |
| Living Room |
Bits & Bobs |
Entrance to Back Terrace |
| |
|
|
 |
 |
 |
| Classical Paintings |
View of Olive Groves |
Views From Terrace |
| |
|
|
 |
 |
 |
| Doorway |
Passage to the Property |
Private Parking |
| |
|
|
 |
 |
 |
| Road to Property |
Driveway |
Entrance to Property |
| |
|
|
 |
|
|
| The Building |
|
|
|